Choose a different country or region to see the content specific to your location
Current Region:
United Kingdom (EN)
Air flow rates 90m³/h to 9000 m³/h
Utilizing twin towers filled with premium grade activated alumina, Hankison Heatless dryers are available with different application-specific control systems to meet the needs of the industry with economy and performance.
Utilizing twin towers filled with premium grade activated alumina, Hankison Heatless dryers are available with different application-specific control systems to meet the needs of the industry with economy and performance.
HHL Series heatless desiccant dryers provide consistent outlet pressure dew points to -70°C.
Level 1
Pure and Simple
HHL Series presents traditional heatless drying technology. Using a simple timer-based controller, these are designed to deliver maximum value to applications that operate at or near full capacity. Automatic time-controlled bed regeneration cycles offer consistent performance and economy of purchase.
LX Controller
It is a Standard SPS Controller with a PDP Sensor and an Energy Saving feature
Model | Flow Rate | Connection | el. Connection | Pre-filter | After-filter |
m3/h | V/Ph/Hz | ||||
HHL 91 | 90 | 3/4” | 95-240/1/50 | F06-B-HF | F06-B-PF |
HHL 141 | 140 | 3/4” | F07-B-HF | F07-B-PF | |
HHL 271 | 270 | 1“ | F08-B-HF | F08-B-PF | |
HHL 351 | 350 | 1 1/2” | F10-B-HF | F10-B-PF | |
HHL 521 | 520 | 1 1/2” | F11-B-HF | F11-B-PF | |
HHL 681 | 680 | 1 1/2” | F12-B-HF | F12-B-PF | |
HHL 901 | 900 | 2” | F14-B-HF | F14-B-PF | |
HHL 1051 | 1050 | 2 1/2“ | 95-240/1/50 | F14-B-HF | F14-B-PF |
HHL 1351 | 1350 | 2 1/2“ | F15-B-HF | F15-B-PF | |
HHL 1651 | 1650 | 3” | F16-B-HF | F16-B-PF | |
HHL 1951 | 1950 | 3” | F17-B-HF | F17-B-PF | |
HHL 2351 | 2350 | DIN 100 | HF5-60 | HF6-60 | |
HHL 2701 | 2700 | DIN 100 | HF5-60 | HF6-60 | |
HHL 3601 | 3600 | DIN 100 | HF5-64 | HF6-64 | |
HHL 5201 | 5200 | DN 150 | HF5-68 | HF6-68 | |
HHL 7101 | 7100 | DN 150 | HF5-72 | HF6-72 | |
HHL 9001 | 9000 | DN 150 | HF5-76 | HF6-76 |
Contact us for more information about correction factors and electrical data.
1 Inlet flows are established in accordance with ISO 7183(based on 1 bar (abs) 0% of at 7 bar (g) working pressure and inlet temperature 35°C (PDP -40°) or inlet temperature 30°C PDP -70°C
2 Average Purge Flow is the total amount of air used to purge and repressurize off-stream towers averaged over the cycle time. Maximum Purge Flow is the flow rate through the off-stream tower during that portion of the cycle the purge/ repressurization valve is open.
Model | Connection | Dimensions | Weight | ||
A | B | C | |||
mm | kg | ||||
HHL 91 | 3/4” | 750 | 750 | 1950 | 181 |
HHL 141 | 3/4” | 750 | 750 | 1950 | 220 |
HHL 271 | 1“ | 1150 | 750 | 1980 | 398 |
HHL 351 | 1 1/2” | 1150 | 750 | 1980 | 421 |
HHL 521 | 1 1/2” | 1150 | 750 | 1990 | 531 |
HHL 681 | 1 1/2” | 1150 | 750 | 1990 | 650 |
HHL 901 | 2” | 1150 | 750 | 2000 | 815 |
HHL 1051 | 2 1/2“ | 1500 | 1320 | 1910 | 965 |
HHL 1351 | 2 1/2“ | 1500 | 1420 | 1921 | 1275 |
HHL 1651 | 3” | 1500 | 1470 | 2090 | 1525 |
HHL 1951 | 3” | 1500 | 1520 | 2116 | 1710 |
HHL 2351 | DIN 100 | 1500 | 1720 | 2136 | 2080 |
HHL 2701 | DIN 100 | 1700 | 1770 | 2225 | 2305 |
HHL 3601 | DIN 100 | 1950 | 1920 | 2258 | 2755 |
HHL 5201 | DN 150 | 2400 | 2140 | 2456 | 4105 |
HHL 7101 | DN 150 | 2690 | 2335 | 2701 | 6200 |
HHL 9001 | DN 150 | 2820 | 2504 | 2536 | 6800 |
How Can We Help You?