Choose a different country or region to see the content specific to your location
Current Region: United Kingdom (EN)
Air flow rates 2.4m³/h to 240m³/h
The Hankison HMM membrane dryers are a great alternative to refrigerant and adsorption dryers. Membrane dryers can be selected independently from the desired pressure dew point without maintenance. In order to protect the delicate membrane surface, particle, and oil-fine filtration are required.
HMM series Modular Membrane Compressed Air Dryers offer several great features:
The HMM membranes are an excellent alternative to refrigerant and adsorption dryers. Membrane dryers can be selected independently from the desired pressure dew point and need no maintenance. In order to protect the delicate membrane surface, particle and oil-fine filtration are required. The appropriate filter combinations are available in our Hankison filter program.
Model | Flow Inlet | Flow outlet | Connection | Ø | Length | Weight | Pre-filter combination |
m³/h | mm | mm | kg | PF/HF | |||
HMM 1 | 2,4 | 2,0 | R 3/8" | 105 | 298 | 2,5 | F02-B-PF/HF |
HMM 2 | 7,9 | 6,8 | 400 | 2,8 | |||
HMM 3 | 16,4 | 13,9 | R 1/2" | 502 | 3 | ||
HMM 4 | 24,0 | 20,7 | 702 | 3,6 | |||
HMM 5 | 42,0 | 35,8 | R 3/4" | 133 | 514 | 4,9 | F03-B-PF/HF |
HMM 6 | 70,2 | 60,6 | 711 | 6,2 | F04-B-PF/HF | ||
HMM 7 | 117,0 | 99,0 | R 1" | 164 | 762 | 7,6 | F06-B-PF/HF |
HMM 8 | 186,0 | 158,0 | 194 | 876 | 15,9 | F07-B-PF/HF | |
HMM 9 | 240,0 | 205,0 | 1,035 | 18,1 | F08-B-PF/HF |
How Can We Help You?