Choose a different country or region to see the content specific to your location
Current Region: USA (EN)
Cost effective solution for drying your compresed air, designed for flows of 350-1000 scfm (595-16990 nm3/h)
Where Ideas Meet Industry
The Hankison HCD Series provides a cost effective solution to remove moisture from compressed air. The sustainable energy saving design reduces operating costs and delivers instrument quality air.
Thermal energy generated during the air compression process is effectively utilized to regenerate the off-line desiccant bed. Ideally suited for oil-free air compressors, HCD series dryers turn "waste heat" into energy savings.
Advantages:
MODEL | RATE FLOW 1 |
INLET/OUTLET CONNECTIONS |
COOLING WATER FLOW |
|
---|---|---|---|---|
SCFM | NM3/H | IN | GPM @ 85°F | |
HCD350 | 350 | 560 | 2 x 3” NPT | 8.7 |
HCD450 | 450 | 720 | 2 x 3” NPT | 11.0 |
HCD600 | 600 | 960 | 3” FLG x 3” NPT | 15.0 |
HCD800 | 800 | 1280 | 3” FLG x 3” NPT | 20.0 |
HCD1025 | 1025 | 1640 | 3” FLG x 3” NPT | 26.0 |
HCD1300 | 1300 | 2080 | 4” FLG | 32.0 |
HCD1500 | 1500 | 2400 | 4” FLG | 37.0 |
HCD1800 | 1800 | 2880 | 4” FLG | 45.0 |
HCD2100 | 2100 | 3360 | 4” FLG | 52.0 |
HCD2400 | 2400 | 3840 | 4” FLG | 60.0 |
HCD3250 | 3250 | 5200 | 6” FLG | 81.0 |
HCD3700 | 3700 | 5920 | 6” FLG | 92.0 |
HCD4425 | 4425 | 7080 | ||
HCD5000 | 5000 | 8000 | ||
HCD6100 | 6100 | 9760 | ||
HCD7500 | 7500 | 12000 | ||
HCD8500 | 8500 | 13600 | ||
HCD10000 | 10000 | 16000 |
1 Flow ratings based on 100 psig operating pressure; 85°F cooling water; 95°F air temperature into drying tower.
2 Shipping weight includes factory mounted 1.0 micron after-filter.
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HCD350 | 96 | 2438 | 54 | 1372 | 43 | 1092 | 1,794 | 814 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HCD450 | 96 | 2,438 | 56 | 1,422 | 43 | 1,092 | 1,794 | 814 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HCD600 | 105 | 2,667 | 63 | 1,600 | 50 | 1,270 | 2,294 | 1,041 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HCD2400 | 116 | 2,946 | 89 | 2,261 | 67 | 1,702 | 6,472 | 2,936 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HCD3250 | 134 | 3,404 | 99 | 2,515 | 68 | 1,727 | 7,878 | 3,573 |
MODEL | DIMENSIONS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
IN | MM | IN | MM | IN | MM | LBS | KG | |
HCD3700 | 126 | 3,200 | 98 | 2,489 | 85 | 2,159 | 9,638 | 4,372 |
How Can We Help You?