Choose a different country or region to see the content specific to your location
Current Region: Global (EN)
Compressed Air Filters 20-21,250 scfm
A typical compressed air system is contaminated with abrasive solid particles such as dust, dirt, rust and pipe scale, compressor lubricants (mineral or synthetic), condensed water droplets and acidic condensates and oil and hydrocarbon vapors. If not removed, these contaminants increase pneumatic equipment maintenance costs, lead to instrument and control failure, contribute to poor product fit and finish and contaminate processes.
The right Hankison filter or filter system will remove these contaminants allowing your compressed air system to deliver the quality of air required by your application; whether it's plant air, instrument air, or medical airhelping to ensure consistent output quality while minimizing operating costs.
A choice of Seven Element Grades allows you to design a system that delivers the air quality you require:
HF Series Filters feature:
MODEL | Capacity @ 100 psig (6.7 barg) |
Connections | Replacement Element |
||
---|---|---|---|---|---|
scfm | nm3/h | inches | Model | Qty. | |
Modular Type Housing | |||||
HF (Grade)-12-(Conn.)-(Features)2 | 20 | 34 | 3/8" or 1/2" NPT | E (Grade)-12 | 1 |
HF (Grade)-16-(Conn.)-(Features)2 | 35 | 60 | 3/8" or 1/2" NPT | E (Grade)-16 | 1 |
HF (Grade)-20-(Conn.)-(Features)2 | 60 | 102 | 3/8" or 1/2" NPT | E (Grade)-20 | 1 |
HF (Grade)-24-(Conn.)-(Features)2 | 100 | 170 | 3/4" or 1" NPT | E (Grade)-24 | 1 |
HF (Grade)-28-(Conn.)-(Features)2 | 170 | 289 | 3/4" or 1" NPT | E (Grade)-28 | 1 |
HF (Grade)-32-(Conn.)-(Features)1 2 | 250 | 425 | 1", 1-1/4" or 1-1/2" NPT | E (Grade)-32 | 1 |
HF (Grade)-36-(Conn.)-(Features)1 2 | 375 | 637 | 1", 1-1/4" or 1-1/2" NPT | E (Grade)-36 | 1 |
HF (Grade)-40-(Conn.)-(Features)1 2 | 485 | 824 | 2" or 2-1/2" NPT | E (Grade)-40 | 1 |
HF (Grade)-44-(Conn.)-(Features)1 2 | 625 | 1062 | 2-1/2" NPT | E (Grade)-44 | 1 |
HF (Grade)-48-(Conn.)-(Features)1 2 | 780 | 1325 | 2-1/2" NPT | E (Grade)-48 | 1 |
ASME Pressure Vessels | |||||
HF (Grade)-52-(Conn.)-(Features)1 | 625 | 1062 | 3" NPT | E (Grade)-PV | 1 |
HF (Grade)-54-(Conn.)-(Features)1 | 1000 | 1699 | 3" NPT | E (Grade)-54 | 2 |
HF (Grade)-56-(Conn.)-(Features) | 1250 | 2124 | 3" NPT | E (Grade)-PV | 2 |
HF (Grade)-60-(Conn.)-(Features) | 1875 | 3186 | 3" NPT | E (Grade)-PV | 3 |
HF (Grade)-64-(Conn.)-(Features) | 2500 | 4248 | 4" FLG | E (Grade)-PV | 4 |
HF (Grade)-68-(Conn.)-(Features) | 3125 | 5309 | 4" FLG | E (Grade)-PV | 5 |
HF (Grade)-72-(Conn.)-(Features) | 5000 | 8495 | 4" FLG | E (Grade)-PV | 8 |
HF (Grade)-76-(Conn.)-(Features) | 6875 | 11681 | 4" FLG | E (Grade)-PV | 11 |
HF (Grade)-80-(Conn.)-(Features) | 8750 | 14866 | 4" FLG | E (Grade)-PV | 14 |
HF (Grade)-84-(Conn.)-(Features) | 11875 | 20176 | 4" FLG | E (Grade)-PV | 19 |
HF (Grade)-88-(Conn.)-(Features) | 16250 | 27609 | 4" FLG | E (Grade)-PV | 26 |
HF (Grade)-92-(Conn.)-(Features) | 21250 | 36104 | 4" FLG | E (Grade)-PV | 34 |
1 Drain plugs standard. Externally mounted automatic drains are available.
2 Time-based Filter Monitor recommended.
Modular Type Housings
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS |
|
---|---|---|---|
H | W | ||
HF(Grade)-12-(Conn.)-(Features)2 | 8 | 4 | 4.2 |
2 Time-based Filter Monitor recommended.
Modular Type Housings
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS |
|
---|---|---|---|
H | W | ||
HF(Grade)-16-(Conn.)-(Features)2 | 11 | 4 | 8.1 |
2 Time-based Filter Monitor recommended.
Modular Type Housings
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS |
|
---|---|---|---|
H | W | ||
HF(Grade)-20-(Conn.)-(Features)2 | 13 | 4 | 8.5 |
2 Time-based Filter Monitor recommended.
ASME Pressure Vessels
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS |
|
---|---|---|---|
H | W | ||
HF(Grade)-60-(Conn.)-(Features) | 49 | 16 | 123 |
ASME Pressure Vessels
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS |
|
---|---|---|---|
H | W | ||
HF(Grade)-64-(Conn.)-(Features) | 52 | 20 | 185 |
ASME Pressure Vessels
MODEL | DIMENSIONS (INCHES) | WEIGHT LBS |
|
---|---|---|---|
H | W | ||
HF(Grade)-68-(Conn.)-(Features) | 52 | 20 | 189 |
How Can We Help You?