Choose a different country or region to see the content specific to your location
Current Region: Global (EN)
For Dew Points of -40ºF and -100ºF
*Transport desiccant dryers on air-ride truck only
MODEL | INLET FLOW |
FLOW OUTLET | WORKING PRESSURE |
MAX. IN / OUT CONNECTIONS |
|
---|---|---|---|---|---|
@ -40°F P.D.P |
@ -100°F P.D.P. |
||||
SCFM1 | SCFM1 | PSIG | IN | ||
RDH115 | 115 | 98 | 97 | 150 | 1" NPT |
RDH165 | 165 | 141 | 140 | 150 | 1 1/2" NPT |
RDH260 | 260 | 223 | 220 | 150 | 2" NPT |
RDH370 | 370 | 317 | 312 | 150 | 2" NPT |
RDH450 | 450 | 385 | 380 | 150 | 2" NPT |
RDH590 | 590 | 505 | 498 | 150 | 2" NPT |
RDH750 | 750 | 642 | 634 | 150 | 2 1/2" NPT |
RDH930 | 930 | 796 | 786 | 150 | 2 1/2" NPT |
RDH930G | 930 | 796 | 786 | 150 | 2 1/2" NPT |
RDH1130 | 1130 | 967 | 955 | 150 | 3" NPT |
RDH1350 | 1350 | 1156 | 1141 | 150 | 3" NPT |
rdh1550 | 1550 | 1327 | 1309 | 150 | 3" Boss |
rdh1550G | 1550 | 1327 | 1309 | 250 | 3" Boss |
RDH2100 | 2100 | 1797 | 1774 | 150 | 3" Boss |
RDH2100G | 2100 | 1797 | 1774 | 150 | 3" Boss |
RDH3000 | 3000 | 2567 | 2534 | 150 | 3" Boss |
RDH3000G | 3000 | 2567 | 2534 | 150 | 2" x 3" Boss |
RDH4100 | 4100 | 3465 | 3445 | 150 | 6" FLG |
RDH5400 | 5400 | 4620 | 4561 | 150 | 6" FLG |
RDH5400G | 5400 | 4620 | 4561 | 150 | 4" x 3" Boss |
1 Flow shown is based on inlet compressed air at 100 psig and 100°F
MODEL | INLET FLOW |
FLOW OUTLET | WORKING PRESSURE |
MAX. IN / OUT CONNECTIONS |
|
---|---|---|---|---|---|
@ -40°F P.D.P |
@ -100°F P.D.P. |
||||
SCFM1 | SCFM1 | PSIG | IN | ||
RDHHP495 | 900 | 828 | 818 | 365 | 3" NPT |
RDHHP715 | 1300 | 1196 | 1186 | 365 | 3" NPT |
RDHHP1550G | 2800 | 2576 | 2550 | 365 | 3" Boss |
RDHHP5200G | 9300 | 8530 | 8400 | 365 | 4" x 3" Boss |
1 Flow shown is based on inlet compressed air at 100 psig and 100°F
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||
---|---|---|---|---|
H | W | D | LBS | |
RDH370 | 90 | 42 | 60 | 1650 |
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||
---|---|---|---|---|
H | W | D | LBS | |
RDH450 | 92 | 42 | 60 | 1800 |
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||
---|---|---|---|---|
H | W | D | LBS | |
RDH590 | 95 | 50 | 70 | 2860 |
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||
---|---|---|---|---|
H | W | D | LBS | |
RDH750 | 97 | 58 | 72 | 3450 |
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||
---|---|---|---|---|
H | W | D | LBS | |
RDH930 | 105 | 58 | 72 | 3800 |
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||
---|---|---|---|---|
H | W | D | LBS | |
PDH930G | 80 | 76 | 73 | 3500 |
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||
---|---|---|---|---|
H | W | D | LBS | |
RDH1130 | 105 | 58 | 72 | 4300 |
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||
---|---|---|---|---|
H | W | D | LBS | |
RDH1350 | 109 | 58 | 72 | 4700 |
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||
---|---|---|---|---|
H | W | D | LBS | |
rdh1550 | 100 | 78 | 96 | 5000 |
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||
---|---|---|---|---|
H | W | D | LBS | |
rdh1550G | 79 | 78 | 83 | 5500 |
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||
---|---|---|---|---|
H | W | D | LBS | |
RDH2100 | 106 | 80 | 73 | 6900 |
How Can We Help You?